- Day Care Centre will function under Day Care Incharge and Administrative Supervisor.
- The facility is available to students up to 10 years of age belonging to Salwan Public School and Salwan Montessori School. However, the wards of staff members up to 10 years of age who are not studying in any of these schools can also avail this facility.
- The Day Care charges for the session 2026-27 (from July 2026) shall be as under:
a) Monthly Charges (Applicable for all): –
| Slab | Timing | Monthly Charges | Per Day Charges | Daily Meals |
|---|
| I | 12.30 p.m. to 2.30 p.m. | Rs. 3,500/- | Rs. 150/- | Lunch |
| II | 12.30 p.m. to 3.30 p.m. | Rs. 5,200/- | Rs. 225/- | Lunch + Snacks |
| III | 12.30 p.m. to 4.30 p.m. | Rs. 5,400/- | Rs. 250/- | Lunch + Snacks |
| IV | 12.30 p.m. to 5.30 p.m. | Rs. 6,000/- | Rs. 275/- | Lunch + Snacks + Fruit |
| V | 2.30 p.m. to 3.30 p.m. | Rs. 3,500/- | Rs. 150/- | Lunch |
| VI | 2.30 p.m. to 4.30 p.m. | Rs. 5,100/- | Rs. 225/- | Lunch + Snacks |
| VII | 2.30 p.m. to 5.30 p.m. | Rs. 5,800/- | Rs. 250/- | Lunch + Snacks + Fruit |
b) Daily Charges: –
| Applicable Days | Timing | Charges |
|---|
| On Saturday and other off days | Till 2.30 p.m. | Rs. 250/- |
| Till 3.30 p.m. | Rs. 275/- |
| Till 4.30 p.m. | Rs. 300/- |
| Till 5.30 p.m. | Rs. 350/- |
Transport: No additional transport for Day Care students shall be provided.